Page 179 - Helly Hansen Catalogue
P. 179

FOOTWEAR / SIZE CHARTS



        MEN / FOOTWEAR
                  EU                  UK                   US                  CM                MONDOPOINT
                  35                   2                   3.5                 21.5                 215
                  36                   3                   4                   22                   220
                  37                   4                   5                   23                   230
                  38                   5                   6                   23.5                 235
                  39                   6                   7                   24.5                 245
                  40                  6.5                  7.5                 25                   250
                  41                   7                   8                   26                   260
                  42                   8                   9                   26.5                 265
                  43                   9                   10                  27.5                 275
                  44                  10                   11                  28                   280
                  45                  10.5                11.5                 29                   290
                  46                  11                   12                  29.5                 295
                  47                  12                   13                  30.5                 305
                  48                  13                   14                  31                   310



        WOMEN / FOOTWEAR
                  EU                  UK                   US                  CM                MONDOPOINT
                  34                   1                   3.5                 20.5                 205
                  35                   2                   5                   21.5                 215
                  36                   3                   5.5                 22                   220
                  37                   4                   6.5                 23                   230
                  38                   5                   7.5                 23.5                 235
                  39                   6                   8.5                 24.5                 245
                  40                  6.5                  9                   25                   250
                  41                   7                   9.5                 26                   260
                  42                   8                   10                  26.5                 265



































                                                         179
   174   175   176   177   178   179   180   181   182   183   184