Page 248 - Globus Group Catalogue
P. 248
PRODUCT INDEX
HAND PROTECTION 708 61 S-TEX 376SC 43
727 63 S-TEX 377 43
730 64 S-TEX 377SC 44
737 64 S-TEX 581 45
234 39
747 64 S-TEX KV3 45
234X 40
771 65
240 39, 94
772 65
257 46
874 71 ALASKA™ 86
257X 46
878 72 ARGON™ 101
265R 17
890E 72 ARGON XTRA™ 101
281 TEMRES 22
3415 67 ARIA™ 25
282 TEMRES 98
3416 68 ARIA 360™ 25
305 14
4561 44 BASALT R™ 29
306 14
6110PF 83 BETA 1™ 26, 57
310 15
6112PF 83, 93 CIRRUS™ 49
317 15
7500PF 81 CREST™ 27
330 16
7502PF EBT 82 DAKOTA™ 74
341 16
7540 78 DIGIT 1™ 29, 57
346 36
7545 78 FRISCO™ 75
350R 18 7555 79 HELIUM™ 23
370 17 7565 80, 93 HOUSTON™ 96, 102
376R 20
7570 81 IDAHO™ 30
377 20 7580 79 IRIS™ 85
377-IP 109 7585 80 KOPTER™ 60
379 61 8110 47 KRYPTON™ 26
380 19 8115 40 MICHIGAN NTT™ 56
381 19 8127 47 NEON™ 28
382 19 8814 94 NEON XTRA™ 28
386 36 A0150 91 NERO™ 75
406 97 A0160 90 NEVADA™ 60, 96
451 97 A0170 90 NINJA FLEX™ 23, 57
460 99 A0520 91 NINJA KNIGHT™ 53
477 98 B0500 21 NINJA LITE™ 28
490 99 B0502 21 NINJA SILVER +™ 50
541 31 B0600 22 NINJA X4™ 50
542 32 B0700R 68 OHIO™ 30
542X 32 B0710 69 OREGON™ 27
545 33 C9905 89 QUARTZ™ 29
546 35 CHM 67 RADIUS EW151™ 102
546W 35 CS720 66 RHODE™ 86
546X 34 DS45 SLEEVE 48 RHYOLITE™ 29
576 37 GP-KV1 38 SAPPHIRE AERO™ 52
577 37 GP-KV2R 38 SAPPHIRE CARBON™ 51
600 18 KV660 33 SAPPHIRE PLATINUM™ 51
620 69 NSK24 66 SAPPHIRE SUPREME™ 55
660 70 NSK24 EBT 66 SAPPHIRE TOTAL™ 53
660ESD 71, 92 NSK26 66 SAPPHIRE XTREME™ 55
690 70 S237 SLEEVE 48 SOLIDUS™ 95
707D 62 S-TEX 300 41 SS6™ 54
707FL 62 S-TEX 350 42 TEAL™ 84
707HVO 63 S-TEX 376 42 TEXAS 86
248